Studies
Here is a list of all studies. Click on an ID to see more information.
| ID | Study Name | Type | Format | Description | Organization | Year | Reference |
|---|---|---|---|---|---|---|---|
| 101 | Abrahamsson2002 | Book | Book | 2002 | Abrahamsson, P., Salo, O., Ronkainen, J. & Warsta, J. (2002). Agile software development: review and analysis. VTT Publications. | ||
| 98 | Abrahamsson2003 | Empirical Study | Observation | 2003 | Abrahamsson, P., Siponen, M. & Ronkained, J. (2003). New directions on agile methods: a comparative analysis. In Proceedings of the International Conference on Software Engineering, May 3-5 2003. | ||
| 74 | Abrahamsson2004 | Empirical Study | Case Study | 4 developers | a large Finnish research institute | 2004 | Abrahamsson; P. & Koskela; J. (2004). Extreme programming: a survey of empirical data from a controlled case study; in IEEE. |
| 102 | Agrawal2007 | Empirical Study | Case Study | 1990 | Agarwal, Ritu and Tanniru, Mohan R. , Knowledge Acquisition Using Structured Interviewing: An Empirical Investigation, Journal of Management Information Systems, Vol. 7 No. 1, Summer 1990 pp. 123 - 140 | ||
| 109 | Alvarez&Urla2002 | Empirical Study | Experiment Report | 2002 | Rosío Alvarez,Jacqueline Urla, Tell me a good story: using narrative analysis to examine information requirements interviews during an ERP implementation, ACM SIGMIS Database - Special issue on Critical analysis of ERP systems: the macro level, Volume 33 Issue 1, Winter 2002 | ||
| 108 | Alvarez2002 | Empirical Study | Experiment Report | 2002 | R. Alvarez,Discourse Analysis of Requirements and Knowledge Elicitation Interviews, 35th Annual Hawaii International Conference on System Sciences (HICSS'02)-Volume 8 | ||
| 88 | Ambler2002 | Book | Book | 2002 | Ambler, S. (2002). Agile Modeling: Effective Practices for eXtreme Programming and the Unified Process. New York: John Wiley & Sons, Inc. | ||
| 27 | Aranda2007 | Empirical Study | Case Study | NA | NA | 2007 | Aranda; J.; Easterbrook; S.; & Wilson; G. (2007). Requirements in the wild: How small companies do it. Requirements Engineering Conference; 2007. RE '07. 15th IEEE International; 39-48 |
| 14 | Arisholm2007 | Empirical Study | Controlled Experiment | 99 developers; junior to senior | NA | 2007 | Arisholm; E.; Gallis; H.; Dyba; T.; & Sjoberg; D. I. K. (2007). Evaluating Pair Programming with Respect to System Complexity and Programmer Expertise. In IEEE Transactions on Software Engineering 33(2); 65-86. |
| 60 | Ash2010 | Empirical Study | Interviewing Survey | NA | NA | 2010 | Ash; S. (2010) Compare DSDM and XP. accessed via: http://c2.com/cgi-in/wiki?CompareDsdmAndXp; in 2010 |
| 65 | Augustine2005 | Empirical Study | Experiment Report | NA | NA | 2005 | Augustine; S.; Payne; B.; Sencindiver; F. & Woodcock; S. (2005). Agile project management: steering from the edges. In Communications of the ACM; 48(12); 85-89. |
| 58 | Banda2009 | Empirical Study | Experiment Report | NA | NA | 2009 | Banda; J (2009). Applying Queuing Theory to Sprints; available online at: http://juanbandaonscrum.blogspot.com/2009/09/applying-queuing-theory-to-sprints.html |
| 61 | Barritt2002 | Empirical Study | Experiment Report | NA | Wessex Water | 2002 | Barritt; D. (2002). IEC 61131 and DSDM in real-time process control applications. In Computing & Control Engineering Journal; 13(2); 94-100. |
| 51 | Beck1999 | Empirical Study | Case Study | 10 ~ 15 programmers | NA | 1999 | Beck; K. (1999). Embracing change with extreme programming. In Computer; 32(10); 70-77. |
| 37 | Beck2001 | Book | Book | NA | NA | 2001 | Beck; K.; & Fowler; M. (2001). Planning Extreme Programming; Addison Wesley. |
| 41 | Beck2003 | Book | Book | NA | NA | 2003 | Beck; K. (2003). Test-driven development: by example; Addison-Wesley. |
| 1 | Begel2007 | Empirical Study | Interviewing Survey | 492 respondants | Microsoft | 2006 | Begel; A.; & Nagappan; N. (2007). Usage and Perceptions of Agile Software Development in an Industrial Context: An Exploratory Study. First International Symposium on Empirical Software Engineering and Measurement; 2007 (ESEM 2007). ; 255-264. |
| 70 | Benefield2008 | Empirical Study | Experiment Report | NA | Yahoo! | 2008 | Benefield; G. (2008). Rolling out agile in a large enterprise. In IEEE: proceedings of the 41st Hawaii international conference on system sciences - 2008. |
| 12 | Berczuk2007 | Empirical Study | Experiment Report | NA | NA | 2007 | Berczuk; S. (2007a). Back to Basics: The Role of Agile Principles in Success with an Distributed Scrum Team. Agile; 382-388. |
| 64 | Boby2004 | Empirical Study | Controlled Experiment | Two 8-person groups at each of 3 companies | John Deere; Rolemodel Software; Ericsson | 2004 | Boby; G. & Williams; L. (2004). A structured experiment of test-driven development. In Information and software technology; 46; 337-342. |
| 55 | Charles2001 | Empirical Study | Experiment Report | NA | NA | 2001 | Charles; P.; & Jan Willem; H. (2001). Using Extreme Programming in a Maintenance Environment. In IEEE Softw.; 18(6); 42-50. |
| 18 | Choi2008 | Empirical Study | Controlled Experiment | 68 undergraduate + 60 graduate students | NA | 2007 | Choi; K. S.; Deek; F. P.; & Im; I. (2008). Exploring the underlying aspects of pair programming: The impact of personality. In Information and Software Technology; 50(11); 1114-1126. |
| 15 | Chong2007 | Empirical Study | Ethnography | 2 teams | NA | 2005 | Chong; J.; & Hurlbutt; T. (2007). The Social Dynamics of Pair Programming. Proceedings of the 29th international conference on Software Engineering; 354-363; IEEE Computer Society. |
| 113 | Christel1992 | Empirical Study | Observation | 1992 | Michael Christel, Issues in Requirements Elicitation, Technical Report,CMU/SEI-92-TR-012, September 1992 | ||
| 13 | Cockburn2001 | Empirical Study | Controlled Experiment | NA | NA | 2001 | Cockburn; A.; & Williams; L. (2001). The costs and benefits of pair programming. (Ed.).In: Extreme programming examined (pp. 223-243); Addison-Wesley Longman Publishing Co.; Inc. |
